Mill & Drill | |
Max. drilling capacity | Iron Ø40mm / Steel Ø32mm |
End milling capacity | Ø32mm |
Face milling capacity | Ø80mm |
Spindle taper | MT4/R8 |
Spindle travel | 120mm |
Range of spindle speed | 75~1600rpm/75~3200rpm (Optional) |
Head tilt left and right | ±90° |
Step of spindle speeds | 6 /12 (Optional) |
Automatic spindle feeds | 0.1/0.18/0.26mm/r (Optional) |
Worktable | |
Working table size | 730×210mm |
Dimension base | 650x450mm |
Worktable X/Y-Axis travel | 500×190mm |
T-slot | 12mm |
Distance between spindle and column | 260mm |
Max distance spindle to table | 610mm |
Motor power | 1500w |
Cooling motor | 40w (Optional) |
Packing size | 830×760×1850mm |
N.W/G.W | 340/390kg |
Mill & Drill | |
Max. drilling capacity | Iron Ø45mm / Steel Ø32mm |
End milling capacity | Ø32mm |
Face milling capacity | Ø80mm |
Spindle taper | MT4/R8 |
Spindle travel | 120mm |
Range of spindle speed | 75~1600rpm/75~3200rpm (Optional) |
Head tilt left and right | ±90° |
Step of spindle speeds | 6 /12 (Optional) |
Automatic spindle feeds | 0.1/0.18/0.26mm/r |
Worktable | |
Working table size | 800x240mm/ 1000x240mm |
Worktable X/Y-Axis travel | 560×190mm |
T-slot | 14mm |
Distance between spindle and column | 260mm |
Max distance spindle to table | 460mm |
Motor power | 1500w |
Cooling motor | 40w (Optional) |
Packing size | 850×760×1150mm |
N.W/G.W | 330/380kg |