Mill & Drill | |
Max. drilling capacity | Iron Ø40mm / Steel Ø32mm |
End milling capacity | Ø32mm |
Face milling capacity | Ø80mm |
Spindle taper | MT3/MT4/R8 |
Spindle travel | 120mm |
Range of spindle speed | 75~1600rpm/75~3200rpm (Optional) |
Head tilt left and right | ±90° |
Step of spindle speeds | 6 /12 (Optional) |
Automatic spindle feeds | 0.1/0.18/0.26mm/r |
Worktable | |
Working table size | 730×210mm |
Worktable X/Y-Axis travel | 500×230mm |
T-slot | 12mm |
Distance between spindle and column | 260mm |
Max distance spindle to table | 430mm |
Motor power | 1100w |
Cooling motor | 40w (Optional) |
Packing size | 820×760×1150mm |
N.W/G.W | 270/300kg |